DEER Hunts for 2026-2027 seasons
SALES TAX AND LICENSCE FEES AND LANDOWNER TAGS NOT INCLUDEDS IN PRICES BELOW
SOME HUNTS AVAILABLE IN OTHER UNITS CALL WITH QUESTIONS
Deer Hunts for 2026-2027 License Year
Mule Deer Draw | LICENSE | DATES | 1X2 Guide | 1X1 Guide |
Archery (UNIT 29)S | 100 FAD | 1/1/27-1/15/27 | $5800.00 (6 days) ADDITIONAL DAY $600.00 a day | $6100.00 (6 days) ADDITIONAL DAYS $600.00 a day |
Rifle (UNIT29)S | 150 FAD | 10/31/26-11/04/26 | $5800.00 | $6100.00 |
Rifle (UNIT29)S | 150 FAD | 11/14/26-11/18/26 | $5800.00 | $6100.00 |
Archery (UNIT 34)S | 450 FAD | 9/1/26-9/24/26 | $5800.00 (6 days) ADDITIONAL DAYS $600.00 a day | $6100.00 (6 days) ADDITIONAL DAYS $600.00 a day |
Archery (UNIT 34)S | 350 FAD | 1/1/27-1/15/27 | $5800.00 (6 days) ADDITIONAL DAYS $600.00 a day | $6100.00 (6 days) ADDITIONAL DAYS $600.00 a day |
Muzzleloader (UNIT 34) | 340 FAD | 11/07/26-11/11/26 | $5800.00 | $6100.00 |
Mobility impaired Youth (UNIT34)S | 45youth MI 50 | 10/31/26-11/04/26 | $5800.00 | $6100.00 |
Rifle (UNIT 34) | 650S | 11/14/26-11/18/26 | $5800.00 | $6100.00 |
Rifle (UNIT 34) | 650S | 11/21/26-11/25/26 | $5800.00 | $6100.00 |
2026 /2027 No Draw Private Land Hunts Guaranteed License (Limited number of hunts available) Theses hunt prices can vary on pricing depending services and ranch hunting
Mule Deer Private Land | DATES | 1X2 Guide | 1X1 Guide |
Archery | call for available dates and units | $6100.00(6 days) ADDITIONAL DAYS $600.00 a day | 6900.00(6 days)ADDITIONAL DAYS $600.00 a day |
ML | call for available dates and units | $6100.00 | $6900.00(5 days) |
Rifle | call for available dates and units | $6100.00 | $6900.00(5 days) |
Prices may vary depending or ranches and location call for more info
Public Land Draw Deadline is March 18, 2026 5PM for the 2026-2027 License Year. STC Outfitting is hunting unit 34 public land and some additional units Call with any Questions on other units that we can draw for your license in. Non-resident license fees for standard hunts are $398.00, and a $14.00 Habitat and HMAS stamp fees and a $65.00 general license fee. Non-resident license fees for Quality or high demand hunts are $623.00 license fee, a $14.00 Habitat and HMAS stamp fee. A $65.00 general license must be purchased to apply in draw to hunt private land in addition to your other license.
2026/2027 Private Land (Guaranteed License)STC Outfitting is hunting high various terrain depending on unit. Hunt fees for license standard $398.00 and Quality $623.00, plus $14.00 stamp fees, $65.00 fee for general license. Please call for additional details and info on these hunts. There is a limited number available and will fill fast.
• Prices include guide, meals and lodging unless other wise stated on your contract. Some combo hunts are available if dates overlap.
• State licenses, sales tax 6.3125%, and gratuities are not included in the above pricing.
• STC will take care of all your draw paperwork with the state, and take care of receiving your License and all necessary tags with no additional fees
NON-HUNTERS $200.00 per day (includes meals and lodging)